Complete Turbo | Compressor | Turbine | |||
SYSTEM | Journal Bearing | A/R | 49 | Nozzle Area | 7cm 2 |
MODEL | TD05H-16G | Wheel Dia. | 48.3/68 mm | Wheel Dia | 49.2/56 |
P/N | S5167 | CFM | 580 | ||
Application | EJ20Impreza/WRX/STI | Actuator | 0.9 Bar | ||
MAX HP | 380+ HP |
Complete Turbo | Compressor | Turbine | |||
SYSTEM | Journal Bearing | A/R | 49 | Nozzle Area | 8cm 2 |
MODEL | TD05H-18G | Wheel Dia. | 50.5/68 mm | Wheel Dia | 49.2/56 |
P/N | S5188 | CFM | 590 | ||
Application | EJ20Impreza/WRX/STI | Actuator | 0.9 Bar | ||
MAX HP | 420+ HP |
Complete Turbo | Compressor | Turbine | |||
SYSTEM | Journal Bearing | A/R | 49 | Nozzle Area | 7cm 2 |
MODEL | TD05H-20G-1 | Wheel Dia. | 52.6/68 mm | Wheel Dia | 49.2/56 |
P/N | S5207 | CFM | |||
Application | EJ20Impreza/WRX/STI | Actuator | 0.9 Bar | ||
MAX HP | 430+ HP |
Complete Turbo | Compressor | Turbine | |||
SYSTEM | Journal Bearing | A/R | 57 | Nozzle Area | 8cm 2 |
MODEL | TD05H-20G-2 | Wheel Dia. | 52.6/68 mm | Wheel Dia | 49.2/56 |
P/N | S5208 | CFM | |||
Application | EJ20Impreza/WRX/STI | Actuator | 0.9 Bar | ||
MAX HP | 450+ HP |
Complete Turbo | Compressor | Turbine | |||
SYSTEM | Journal Bearing | A/R | 49 | Nozzle Area | 7cm 2 |
MODEL | TD05H-20G-1 | Wheel Dia. | 52.6/68 mm | Wheel Dia | 54.08/61 |
P/N | S6207 | CFM | |||
Application | WRX/STI | Actuator | 0.9 Bar | ||
MAX HP | 450+ HP |
Complete Turbo | Compressor | Turbine | |||
SYSTEM | Journal Bearing | A/R | 49 | Nozzle Area | 8cm 2 |
MODEL | TD06H-20G-2 | Wheel Dia. | 52.6/68 mm | Wheel Dia | 54.08/61 |
P/N | S6208 | CFM | |||
Application | EJ20Impreza/WRX/STI | Actuator | 0.9 Bar | ||
MAX HP | 450+ HP |
Complete Turbo
|
Compressor
|
Turbine
|
|||
SYSTEM
|
Journal Bearing
|
A/R
|
49
|
Nozzle Area
|
7cm
2
|
MODEL
|
TD05H-16G
|
Wheel Dia.
|
48.3/68 mm
|
Wheel Dia
|
49.2/56
|
P/N
|
M5167
|
CFM
|
580
|
|
|
Application
|
4G63 EVO3/Eclipse/VR4
|
Actuator
|
0.8 Bar
|
|
|
MAX HP
|
380+ HP
|
|
|
|
|
Complete Turbo | Compressor | Turbine | |||
SYSTEM | Journal Bearing | A/R | 49 | Nozzle Area | 7cm 2 |
MODEL | TD05H-20G | Wheel Dia. | 52.6/68 mm | Wheel Dia | 49.2/56 |
P/N | M5207 | CFM | 580 | ||
Application | 4G63 EVO3/Eclipse/VR4 | Actuator | 0.8 Bar | ||
MAX HP | 430+ HP |
Complete Turbo | Compressor | Turbine | |||
SYSTEM | Journal Bearing | A/R | 49 | Nozzle Area | 10.5cm 2 |
MODEL | TD05HR-16G | Wheel Dia. | 48.3/68 mm | Wheel Dia | 49.2/56 |
P/N | M5160 | CFM | 580 | ||
Application | 4G63 EVOIV~VIII | Actuator | 1 Bar | ||
MAX HP | 380+ HP |
Complete Turbo | Compressor | Turbine | |||
SYSTEM | Journal Bearing | A/R | 58 | Nozzle Area | 10.5cm 2 |
MODEL | TD05HR-20G | Wheel Dia. | 52.6/68 mm | Wheel Dia | 49.2/56 |
P/N | M5200 | CFM | 580 | ||
Application | 4G63 EVOIV~VIII | Actuator | 1 Bar | ||
MAX HP | 430+ HP |
Complete Turbo | Compressor | Turbine | |||
SYSTEM | Journal Bearing | A/R | 89 | Nozzle Area | 8cm 2 |
MODEL | TD06H-20G-Universal | Wheel Dia. | 52.6/68 mm | Wheel Dia | 54.08/61 |
P/N | U6208 | CFM | 640 | ||
Application | TRIANGLE FLANGE | Actuator |
External wastegate |
||
MAX HP | 430+ HP |